coastal destination · city of 13,542 · warmest in Jan · sea ~14°C in July · budget-friendly
Open Melkbosstrand on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 20 | 18 | 15 | 14 | 13 | 13 | 14 | 16 | 18 | 20 |
| High °C | 26 | 26 | 25 | 23 | 20 | 18 | 17 | 18 | 19 | 21 | 23 | 25 |
| Low °C | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 9 | 10 | 12 | 14 | 15 |
| Sea °C | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 |
| Rain (days) | 12 | 13 | 18 | 41 | 76 | 89 | 85 | 75 | 46 | 27 | 17 | 16 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 9 places to eat mapped in total.