coastal destination · city of 12,957 · warmest in Jul · sea ~27°C in July · mid-range
Open Azor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 15 | 18 | 21 | 24 | 26 | 26 | 25 | 23 | 18 | 14 |
| High °C | 17 | 18 | 20 | 24 | 26 | 28 | 30 | 30 | 29 | 27 | 23 | 19 |
| Low °C | 9 | 9 | 10 | 13 | 16 | 19 | 22 | 22 | 21 | 18 | 14 | 10 |
| Sea °C | 18 | 18 | 18 | 19 | 21 | 25 | 27 | 28 | 28 | 26 | 24 | 21 |
| Rain (days) | 139 | 91 | 61 | 19 | 3 | 0 | 0 | 0 | 1 | 23 | 81 | 136 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 99 sights and 205 places to eat mapped in total.