coastal destination · city of 731 · warmest in Jul · sea ~17°C in July · mid-range
Open Bønnerup Strand on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 2 | 6 | 11 | 14 | 16 | 16 | 12 | 9 | 5 | 2 |
| High °C | 3 | 3 | 5 | 10 | 16 | 19 | 21 | 21 | 16 | 12 | 7 | 5 |
| Low °C | -2 | -2 | -1 | 2 | 6 | 9 | 11 | 11 | 9 | 6 | 2 | -1 |
| Sea °C | 3 | 3 | 4 | 7 | 11 | 14 | 17 | 18 | 15 | 12 | 8 | 5 |
| Rain (days) | 45 | 31 | 36 | 34 | 43 | 51 | 60 | 58 | 63 | 63 | 59 | 51 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 122 sights and 9 places to eat mapped in total.