coastal destination · city of 603 · warmest in Jul · sea ~17°C in July · mid-range
Open Knebel on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 11 | 14 | 16 | 16 | 13 | 9 | 5 | 2 |
| High °C | 3 | 3 | 6 | 10 | 15 | 19 | 21 | 20 | 16 | 12 | 7 | 5 |
| Low °C | -2 | -3 | -1 | 2 | 6 | 10 | 12 | 12 | 9 | 6 | 2 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 17 | 18 | 15 | 12 | 8 | 5 |
| Rain (days) | 51 | 35 | 42 | 36 | 45 | 59 | 58 | 64 | 69 | 66 | 64 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 111 sights and 5 places to eat mapped in total.