coastal destination · city of 106,413 · warmest in Jun · sea ~29°C in July · budget-friendly
Open Ba Đồn on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 21 | 23 | 26 | 28 | 29 | 29 | 29 | 27 | 26 | 23 | 20 |
| High °C | 22 | 23 | 26 | 30 | 32 | 33 | 33 | 32 | 31 | 28 | 26 | 23 |
| Low °C | 17 | 18 | 20 | 23 | 25 | 26 | 26 | 25 | 24 | 23 | 20 | 18 |
| Sea °C | 22 | 22 | 22 | 25 | 28 | 29 | 29 | 30 | 29 | 28 | 26 | 24 |
| Rain (days) | 111 | 69 | 60 | 69 | 117 | 93 | 159 | 155 | 255 | 255 | 255 | 169 |
Warmest month: Jun. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 1 places to eat mapped in total.