coastal destination · city of 302,210 · warmest in Jun · sea ~30°C in July · budget-friendly
Open Nghi Sơn on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 27 | 25 | 22 | 19 |
| High °C | 20 | 21 | 23 | 27 | 31 | 33 | 33 | 32 | 30 | 28 | 25 | 22 |
| Low °C | 15 | 16 | 18 | 21 | 24 | 26 | 26 | 25 | 24 | 22 | 19 | 16 |
| Sea °C | 21 | 21 | 22 | 24 | 28 | 30 | 30 | 30 | 30 | 28 | 26 | 23 |
| Rain (days) | 22 | 35 | 31 | 36 | 103 | 103 | 178 | 188 | 255 | 180 | 87 | 44 |
Warmest month: Jun. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.