coastal destination · city of 8,619 · warmest in Jul · sea ~30°C in July · mid-range
Open Bacliff on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 13 | 17 | 20 | 24 | 27 | 28 | 28 | 26 | 22 | 17 | 13 |
| High °C | 16 | 18 | 21 | 24 | 28 | 31 | 33 | 32 | 31 | 27 | 21 | 17 |
| Low °C | 7 | 9 | 12 | 16 | 20 | 23 | 24 | 24 | 22 | 17 | 12 | 8 |
| Sea °C | 14 | 15 | 18 | 22 | 25 | 28 | 30 | 30 | 29 | 25 | 21 | 17 |
| Rain (days) | 99 | 73 | 71 | 76 | 112 | 141 | 113 | 105 | 155 | 96 | 107 | 96 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 32 places to eat mapped in total.