coastal destination · city of 13,716 · warmest in Jul · sea ~30°C in July · mid-range
Open Seabrook on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 17 | 20 | 24 | 27 | 28 | 28 | 26 | 22 | 17 | 13 |
| High °C | 16 | 18 | 22 | 25 | 29 | 32 | 33 | 33 | 31 | 27 | 22 | 18 |
| Low °C | 7 | 9 | 12 | 16 | 20 | 23 | 24 | 24 | 22 | 17 | 12 | 8 |
| Sea °C | 15 | 15 | 18 | 22 | 25 | 28 | 30 | 30 | 29 | 26 | 21 | 17 |
| Rain (days) | 98 | 75 | 72 | 78 | 117 | 149 | 116 | 103 | 153 | 101 | 109 | 95 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 62 places to eat mapped in total.