coastal destination · city of 26,383 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Badagry on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 29 | 29 | 28 | 28 | 26 | 26 | 25 | 26 | 26 | 28 | 28 |
| High °C | 32 | 33 | 33 | 32 | 31 | 30 | 28 | 28 | 29 | 30 | 32 | 32 |
| Low °C | 23 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 23 |
| Sea °C | 28 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 26 | 28 | 29 | 28 |
| Rain (days) | 18 | 42 | 91 | 119 | 222 | 255 | 172 | 57 | 134 | 174 | 54 | 17 |
Warmest month: Feb. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 2 places to eat mapped in total.