coastal destination · city of 75,313 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Ekpé on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 29 | 29 | 28 | 28 | 26 | 26 | 25 | 26 | 27 | 28 | 28 |
| High °C | 32 | 33 | 33 | 32 | 31 | 30 | 28 | 28 | 29 | 30 | 32 | 32 |
| Low °C | 23 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 24 |
| Sea °C | 28 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 26 | 27 | 29 | 28 |
| Rain (days) | 16 | 34 | 83 | 117 | 199 | 255 | 126 | 52 | 129 | 156 | 42 | 16 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 36 places to eat mapped in total.