coastal destination · city of 48,362 · warmest in Aug · sea ~29°C in July · budget-friendly
Open Baracoa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 27 | 26 | 25 | 24 |
| High °C | 28 | 27 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 30 | 28 | 27 |
| Low °C | 20 | 20 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 21 |
| Sea °C | 26 | 26 | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 226 | 138 | 135 | 137 | 255 | 142 | 179 | 187 | 181 | 255 | 255 | 255 |
Warmest month: Aug. Driest: Mar.