coastal destination · city of 17,169 · warmest in Aug · sea ~29°C in July · budget-friendly
Open Barrett Town on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 27 | 27 | 26 | 25 |
| High °C | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 31 | 31 | 30 | 29 |
| Low °C | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 21 |
| Sea °C | 27 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 29 | 29 | 28 |
| Rain (days) | 89 | 66 | 61 | 88 | 144 | 127 | 79 | 117 | 152 | 185 | 139 | 98 |
Warmest month: Aug. Driest: Mar.