coastal destination · city of 8,257 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Discovery Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 23 |
| High °C | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 27 |
| Low °C | 18 | 18 | 18 | 19 | 20 | 21 | 20 | 21 | 21 | 20 | 20 | 19 |
| Sea °C | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 28 |
| Rain (days) | 117 | 78 | 79 | 113 | 172 | 148 | 94 | 122 | 160 | 232 | 179 | 139 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.