coastal destination · city of 173,046 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Bata on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 25 | 25 | 25 | 26 |
| High °C | 30 | 31 | 31 | 31 | 30 | 29 | 28 | 28 | 29 | 29 | 29 | 30 |
| Low °C | 22 | 21 | 22 | 22 | 22 | 21 | 20 | 20 | 21 | 21 | 21 | 21 |
| Sea °C | 28 | 29 | 29 | 29 | 29 | 28 | 26 | 26 | 26 | 27 | 28 | 28 |
| Rain (days) | 94 | 116 | 188 | 240 | 255 | 117 | 51 | 75 | 255 | 255 | 251 | 98 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 34 places to eat mapped in total.