coastal destination · city of 95,313 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Owendo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 27 | 27 | 25 | 24 | 25 | 26 | 26 | 26 | 27 |
| High °C | 30 | 31 | 31 | 31 | 30 | 28 | 27 | 27 | 28 | 29 | 29 | 30 |
| Low °C | 24 | 24 | 24 | 24 | 24 | 23 | 21 | 22 | 23 | 23 | 23 | 24 |
| Sea °C | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 |
| Rain (days) | 216 | 208 | 255 | 255 | 225 | 30 | 6 | 14 | 114 | 255 | 255 | 255 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 6 places to eat mapped in total.