coastal destination · city of 11,000 · warmest in Feb · sea ~14°C in July · mid-range
Open Beach Haven on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 18 | 16 | 14 | 12 | 11 | 11 | 13 | 14 | 16 | 18 |
| High °C | 23 | 24 | 22 | 20 | 17 | 15 | 14 | 15 | 16 | 18 | 20 | 22 |
| Low °C | 15 | 15 | 14 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 12 | 14 |
| Sea °C | 20 | 21 | 20 | 19 | 17 | 16 | 14 | 14 | 14 | 15 | 17 | 18 |
| Rain (days) | 90 | 89 | 103 | 113 | 118 | 150 | 148 | 132 | 114 | 97 | 98 | 104 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 142 places to eat mapped in total.