coastal destination · city of 15,200 · warmest in Jan · sea ~14°C in July · mid-range
Open Te Atatu Peninsula on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 18 | 15 | 13 | 11 | 10 | 10 | 12 | 13 | 15 | 17 |
| High °C | 22 | 22 | 21 | 19 | 16 | 14 | 13 | 14 | 15 | 17 | 19 | 21 |
| Low °C | 14 | 14 | 14 | 11 | 9 | 7 | 6 | 7 | 8 | 10 | 11 | 13 |
| Sea °C | 20 | 21 | 20 | 19 | 17 | 16 | 14 | 14 | 14 | 15 | 17 | 18 |
| Rain (days) | 98 | 92 | 110 | 120 | 130 | 169 | 169 | 185 | 151 | 113 | 110 | 119 |
Warmest month: Jan. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 52 sights and 242 places to eat mapped in total.