coastal destination · city of 2,803 · warmest in Jul · sea ~11°C in July · mid-range
Open Beaupré on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -14 | -12 | -6 | 1 | 9 | 14 | 17 | 16 | 11 | 5 | -2 | -10 |
| High °C | -9 | -7 | -1 | 6 | 15 | 20 | 23 | 22 | 16 | 9 | 2 | -5 |
| Low °C | -19 | -17 | -11 | -4 | 3 | 9 | 12 | 11 | 7 | 1 | -5 | -14 |
| Sea °C | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 11 | 9 | 6 | 2 | 0 |
| Rain (days) | 101 | 84 | 90 | 98 | 119 | 122 | 133 | 128 | 120 | 117 | 124 | 103 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 17 places to eat mapped in total.