coastal destination · city of 7,146 · warmest in Jul · sea ~11°C in July · mid-range
Open Baie-Saint-Paul on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -13 | -12 | -6 | 1 | 9 | 14 | 17 | 17 | 12 | 6 | -1 | -9 |
| High °C | -8 | -7 | -1 | 6 | 14 | 20 | 23 | 22 | 16 | 10 | 3 | -4 |
| Low °C | -18 | -17 | -11 | -3 | 4 | 9 | 12 | 12 | 7 | 2 | -4 | -13 |
| Sea °C | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 11 | 9 | 6 | 2 | 0 |
| Rain (days) | 69 | 63 | 76 | 78 | 102 | 96 | 98 | 96 | 85 | 84 | 83 | 70 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 23 places to eat mapped in total.