coastal destination · city of 28,167 · warmest in Jul · sea ~14°C in July · mid-range
Open Benicia on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 11 | 12 | 15 | 17 | 20 | 22 | 22 | 20 | 17 | 12 | 8 |
| High °C | 13 | 16 | 18 | 21 | 25 | 28 | 30 | 30 | 29 | 25 | 18 | 13 |
| Low °C | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 12 | 10 | 7 | 4 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 13 | 12 |
| Rain (days) | 122 | 103 | 80 | 30 | 12 | 3 | 1 | 2 | 7 | 30 | 81 | 85 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 81 sights and 67 places to eat mapped in total.