coastal destination · city of 15,000 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Berea on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 19 | 17 | 16 | 18 | 19 | 20 | 21 | 23 |
| High °C | 28 | 28 | 27 | 26 | 25 | 23 | 23 | 23 | 23 | 24 | 25 | 27 |
| Low °C | 20 | 20 | 19 | 17 | 13 | 10 | 10 | 12 | 14 | 16 | 17 | 19 |
| Sea °C | 25 | 26 | 26 | 25 | 24 | 22 | 22 | 21 | 21 | 22 | 23 | 24 |
| Rain (days) | 131 | 123 | 121 | 63 | 53 | 22 | 42 | 52 | 71 | 100 | 106 | 115 |
Warmest month: Jan. Driest: Jun.