coastal destination · city of 3,604 · warmest in Jul · sea ~14°C in July · mid-range
Open Bergnäset on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -10 | -5 | 0 | 7 | 13 | 16 | 14 | 8 | 2 | -4 | -8 |
| High °C | -6 | -6 | -1 | 4 | 11 | 17 | 20 | 18 | 12 | 6 | -1 | -4 |
| Low °C | -15 | -14 | -10 | -4 | 2 | 8 | 11 | 10 | 5 | -1 | -7 | -13 |
| Sea °C | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 15 | 12 | 8 | 4 | 2 |
| Rain (days) | 41 | 28 | 31 | 28 | 32 | 39 | 57 | 60 | 55 | 53 | 52 | 39 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 106 sights and 119 places to eat mapped in total.