coastal destination · city of 23,067 · warmest in Jul · sea ~14°C in July · mid-range
Open Piteå on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -9 | -9 | -5 | 1 | 7 | 13 | 16 | 14 | 9 | 3 | -3 | -7 |
| High °C | -4 | -4 | 0 | 5 | 11 | 17 | 20 | 18 | 13 | 6 | 0 | -3 |
| Low °C | -13 | -13 | -9 | -3 | 3 | 9 | 12 | 10 | 5 | 0 | -6 | -10 |
| Sea °C | 1 | 0 | 0 | 1 | 3 | 9 | 14 | 15 | 12 | 8 | 4 | 2 |
| Rain (days) | 43 | 25 | 33 | 29 | 34 | 43 | 64 | 60 | 54 | 56 | 59 | 42 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 40 places to eat mapped in total.