coastal destination · city of 21,282 · warmest in Jul · sea ~17°C in July · mid-range
Open Biddeford on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -4 | 1 | 6 | 12 | 17 | 20 | 20 | 15 | 9 | 4 | -2 |
| High °C | 0 | 2 | 6 | 12 | 18 | 23 | 26 | 25 | 21 | 15 | 9 | 3 |
| Low °C | -10 | -9 | -4 | 1 | 6 | 11 | 15 | 14 | 9 | 4 | -1 | -7 |
| Sea °C | 6 | 4 | 4 | 5 | 9 | 13 | 17 | 18 | 16 | 12 | 10 | 7 |
| Rain (days) | 93 | 85 | 100 | 107 | 94 | 85 | 81 | 81 | 85 | 105 | 123 | 108 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 32 sights and 61 places to eat mapped in total.