coastal destination · city of 27,706 · warmest in Jul · sea ~17°C in July · mid-range
Open West Scarborough on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -4 | 1 | 6 | 12 | 17 | 20 | 20 | 15 | 9 | 4 | -3 |
| High °C | -1 | 1 | 6 | 12 | 18 | 23 | 26 | 26 | 21 | 15 | 9 | 2 |
| Low °C | -11 | -10 | -5 | 1 | 6 | 11 | 14 | 14 | 9 | 3 | -1 | -8 |
| Sea °C | 6 | 4 | 4 | 5 | 9 | 13 | 17 | 18 | 16 | 12 | 10 | 7 |
| Rain (days) | 94 | 84 | 100 | 108 | 96 | 86 | 82 | 81 | 85 | 106 | 122 | 109 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 21 places to eat mapped in total.