coastal destination · city of 510,879 · warmest in May · sea ~29°C in July · budget-friendly
Open Bilimora on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 24 | 27 | 30 | 31 | 30 | 28 | 27 | 28 | 28 | 26 | 23 |
| High °C | 30 | 32 | 35 | 37 | 37 | 34 | 31 | 30 | 31 | 34 | 33 | 31 |
| Low °C | 14 | 15 | 19 | 23 | 26 | 26 | 25 | 25 | 24 | 22 | 18 | 15 |
| Sea °C | 24 | 24 | 26 | 28 | 30 | 30 | 29 | 28 | 28 | 29 | 28 | 25 |
| Rain (days) | 0 | 1 | 1 | 0 | 4 | 255 | 255 | 255 | 255 | 34 | 10 | 2 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.