coastal destination · city of 44,282 · warmest in May · sea ~29°C in July · budget-friendly
Open Daman on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 24 | 27 | 30 | 31 | 30 | 28 | 27 | 27 | 28 | 26 | 23 |
| High °C | 30 | 31 | 34 | 36 | 36 | 33 | 30 | 30 | 31 | 33 | 32 | 31 |
| Low °C | 14 | 16 | 20 | 23 | 26 | 26 | 25 | 24 | 24 | 23 | 19 | 16 |
| Sea °C | 24 | 24 | 26 | 28 | 30 | 30 | 29 | 28 | 28 | 29 | 28 | 26 |
| Rain (days) | 1 | 0 | 2 | 0 | 3 | 255 | 255 | 255 | 240 | 38 | 10 | 2 |
Warmest month: May. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 2 places to eat mapped in total.