coastal destination · city of 45,637 · warmest in Jul · sea ~30°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 24 | 27 | 28 | 28 | 26 | 21 | 16 | 12 |
| High °C | 16 | 17 | 21 | 24 | 28 | 31 | 32 | 32 | 30 | 26 | 21 | 17 |
| Low °C | 6 | 7 | 11 | 14 | 19 | 22 | 23 | 23 | 21 | 15 | 10 | 7 |
| Sea °C | 14 | 15 | 18 | 22 | 25 | 29 | 30 | 30 | 28 | 25 | 20 | 17 |
| Rain (days) | 136 | 147 | 143 | 116 | 130 | 130 | 167 | 174 | 146 | 86 | 106 | 132 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 39 places to eat mapped in total.