coastal destination · city of 71,329 · warmest in Jul · sea ~30°C in July · mid-range
Open West Gulfport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 16 | 19 | 23 | 27 | 28 | 28 | 26 | 21 | 16 | 12 |
| High °C | 16 | 17 | 21 | 25 | 28 | 32 | 33 | 32 | 31 | 27 | 21 | 18 |
| Low °C | 5 | 7 | 10 | 14 | 18 | 22 | 23 | 23 | 21 | 15 | 10 | 7 |
| Sea °C | 14 | 15 | 18 | 22 | 26 | 29 | 30 | 30 | 28 | 24 | 20 | 16 |
| Rain (days) | 142 | 147 | 151 | 118 | 131 | 132 | 167 | 173 | 152 | 83 | 111 | 130 |
Warmest month: Jul. Driest: Oct.