coastal destination · city of 24,052 · warmest in Jul · sea ~16°C in July · mid-range
Open Boo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -3 | 0 | 4 | 10 | 14 | 17 | 16 | 11 | 7 | 2 | -1 |
| High °C | 0 | 0 | 3 | 8 | 15 | 19 | 21 | 20 | 15 | 10 | 5 | 2 |
| Low °C | -5 | -6 | -3 | 0 | 5 | 9 | 12 | 11 | 8 | 4 | 0 | -3 |
| Sea °C | 3 | 2 | 2 | 3 | 7 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 43 | 29 | 34 | 37 | 31 | 55 | 69 | 60 | 60 | 54 | 64 | 53 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 143 sights and 49 places to eat mapped in total.