coastal destination · city of 8,024 · warmest in Jul · sea ~16°C in July · mid-range
Open Brevik on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -3 | 0 | 4 | 10 | 14 | 17 | 16 | 11 | 7 | 2 | -1 |
| High °C | 0 | 0 | 3 | 8 | 15 | 19 | 21 | 20 | 15 | 10 | 5 | 2 |
| Low °C | -5 | -6 | -3 | 0 | 5 | 9 | 12 | 12 | 8 | 4 | 0 | -4 |
| Sea °C | 3 | 2 | 2 | 3 | 7 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 39 | 26 | 33 | 35 | 30 | 51 | 76 | 58 | 59 | 52 | 58 | 47 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 156 sights and 151 places to eat mapped in total.