coastal destination · city of 30,000 · warmest in Aug · sea ~27°C in July · mid-range
Open Burj Islām on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 14 | 18 | 20 | 24 | 26 | 27 | 26 | 22 | 17 | 12 |
| High °C | 15 | 16 | 18 | 22 | 25 | 28 | 30 | 31 | 30 | 27 | 21 | 16 |
| Low °C | 7 | 8 | 10 | 13 | 16 | 20 | 23 | 23 | 21 | 17 | 12 | 8 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 27 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 157 | 131 | 110 | 56 | 30 | 8 | 3 | 3 | 18 | 69 | 104 | 197 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.