coastal destination · city of 65,915 · warmest in Aug · sea ~27°C in July · mid-range
Open Jablah on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 15 | 18 | 21 | 24 | 26 | 27 | 26 | 23 | 17 | 12 |
| High °C | 15 | 16 | 19 | 23 | 26 | 29 | 31 | 31 | 30 | 28 | 22 | 16 |
| Low °C | 7 | 8 | 10 | 13 | 16 | 19 | 22 | 23 | 21 | 17 | 12 | 8 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 27 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 152 | 130 | 111 | 54 | 27 | 5 | 2 | 1 | 12 | 53 | 89 | 179 |
Warmest month: Aug. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 12 places to eat mapped in total.