coastal destination · city of 20,784 · warmest in Aug · sea ~27°C in July · expensive
Open Byblos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 14 | 17 | 20 | 23 | 25 | 26 | 25 | 22 | 18 | 14 |
| High °C | 16 | 17 | 19 | 22 | 25 | 28 | 29 | 30 | 29 | 27 | 23 | 18 |
| Low °C | 9 | 9 | 10 | 12 | 16 | 19 | 21 | 22 | 20 | 18 | 14 | 11 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 27 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 210 | 165 | 127 | 61 | 22 | 2 | 1 | 1 | 8 | 46 | 118 | 187 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 88 places to eat mapped in total.