coastal destination · city of 96,315 · warmest in Jul · sea ~27°C in July · expensive
Open Jounieh on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 14 | 17 | 20 | 24 | 26 | 26 | 25 | 22 | 17 | 13 |
| High °C | 15 | 16 | 18 | 22 | 25 | 28 | 30 | 31 | 29 | 26 | 22 | 17 |
| Low °C | 8 | 8 | 9 | 12 | 15 | 19 | 21 | 22 | 20 | 17 | 13 | 10 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 27 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 215 | 167 | 129 | 61 | 21 | 1 | 1 | 1 | 6 | 43 | 113 | 181 |
Warmest month: Jul. Driest: Jun.