coastal destination · city of 351,736 · warmest in Apr · sea ~28°C in July · budget-friendly
Open Cabimas on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
| High °C | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 32 | 32 | 31 | 31 |
| Low °C | 21 | 22 | 23 | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 23 | 22 |
| Sea °C | 27 | 26 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 30 | 29 | 28 |
| Rain (days) | 20 | 19 | 18 | 54 | 92 | 98 | 57 | 81 | 106 | 153 | 104 | 48 |
Warmest month: Apr. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.