coastal destination · city of 55,810 · warmest in May · sea ~28°C in July · budget-friendly
Open San Rafael on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 27 |
| High °C | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
| Low °C | 22 | 23 | 23 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 27 | 26 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 30 | 29 | 28 |
| Rain (days) | 12 | 10 | 12 | 43 | 76 | 66 | 32 | 63 | 102 | 145 | 113 | 28 |
Warmest month: May. Driest: Feb.