coastal destination · city of 13,708 · warmest in Aug · sea ~17°C in July · budget-friendly
Open Cambados on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 11 | 13 | 15 | 18 | 19 | 20 | 18 | 15 | 12 | 10 |
| High °C | 12 | 13 | 15 | 16 | 18 | 21 | 23 | 23 | 22 | 18 | 15 | 13 |
| Low °C | 7 | 7 | 8 | 9 | 11 | 14 | 16 | 16 | 15 | 12 | 9 | 7 |
| Sea °C | 14 | 13 | 13 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 14 |
| Rain (days) | 197 | 173 | 130 | 115 | 112 | 66 | 34 | 41 | 96 | 159 | 178 | 203 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 99 sights and 112 places to eat mapped in total.