coastal destination · city of 5,505 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Meaño on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 11 | 12 | 14 | 17 | 19 | 19 | 18 | 15 | 11 | 9 |
| High °C | 11 | 12 | 14 | 16 | 18 | 21 | 23 | 23 | 21 | 18 | 14 | 12 |
| Low °C | 6 | 6 | 8 | 9 | 11 | 14 | 15 | 15 | 14 | 11 | 9 | 7 |
| Sea °C | 14 | 13 | 13 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 14 |
| Rain (days) | 220 | 197 | 146 | 126 | 120 | 70 | 35 | 38 | 101 | 173 | 188 | 221 |
Warmest month: Jul. Driest: Jul.