coastal destination · city of 3,570 · warmest in Jul · sea ~14°C in July · mid-range
Open Camden on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -5 | 0 | 6 | 12 | 16 | 20 | 19 | 14 | 9 | 3 | -3 |
| High °C | -2 | 0 | 5 | 11 | 17 | 22 | 25 | 24 | 19 | 13 | 7 | 1 |
| Low °C | -11 | -11 | -5 | 1 | 6 | 11 | 14 | 14 | 9 | 4 | -1 | -8 |
| Sea °C | 5 | 3 | 3 | 4 | 8 | 11 | 14 | 15 | 14 | 12 | 10 | 7 |
| Rain (days) | 94 | 87 | 103 | 112 | 106 | 92 | 83 | 84 | 93 | 111 | 136 | 122 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 22 places to eat mapped in total.