coastal destination · city of 20,000 · warmest in Jan · sea ~18°C in July · budget-friendly
Open Campinas on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 24 | 21 | 18 | 16 | 16 | 16 | 18 | 19 | 21 | 23 |
| High °C | 28 | 28 | 28 | 25 | 23 | 21 | 20 | 21 | 21 | 23 | 25 | 27 |
| Low °C | 20 | 20 | 19 | 17 | 14 | 12 | 11 | 12 | 14 | 15 | 17 | 19 |
| Sea °C | 26 | 26 | 25 | 24 | 22 | 20 | 18 | 18 | 19 | 20 | 22 | 24 |
| Rain (days) | 183 | 179 | 159 | 110 | 103 | 108 | 106 | 115 | 132 | 132 | 121 | 131 |
Warmest month: Jan. Driest: May.