coastal destination · city of 8,747 · warmest in Jul · sea ~25°C in July · mid-range
Open Cape Saint Claire on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 7 | 12 | 18 | 22 | 25 | 24 | 20 | 14 | 9 | 4 |
| High °C | 5 | 7 | 12 | 18 | 23 | 28 | 30 | 29 | 26 | 20 | 14 | 8 |
| Low °C | -3 | -3 | 2 | 6 | 12 | 17 | 20 | 19 | 15 | 9 | 4 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 85 | 74 | 101 | 87 | 108 | 97 | 106 | 106 | 99 | 80 | 86 | 92 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 19 places to eat mapped in total.