coastal destination · city of 4,802 · warmest in Jul · sea ~25°C in July · mid-range
Open Naval Academy on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 7 | 12 | 17 | 22 | 25 | 24 | 21 | 14 | 9 | 4 |
| High °C | 6 | 7 | 12 | 18 | 23 | 28 | 31 | 30 | 26 | 20 | 14 | 9 |
| Low °C | -3 | -3 | 1 | 6 | 12 | 17 | 20 | 19 | 15 | 9 | 4 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 85 | 73 | 102 | 86 | 107 | 96 | 107 | 106 | 97 | 79 | 84 | 90 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 52 sights and 194 places to eat mapped in total.