coastal destination · city of 7,382 · warmest in Jul · sea ~23°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 6 | 11 | 17 | 22 | 24 | 24 | 20 | 14 | 8 | 3 |
| High °C | 4 | 6 | 11 | 17 | 23 | 27 | 30 | 29 | 25 | 19 | 13 | 7 |
| Low °C | -4 | -4 | 1 | 5 | 11 | 16 | 19 | 18 | 14 | 8 | 3 | -1 |
| Sea °C | 4 | 3 | 5 | 9 | 14 | 20 | 23 | 24 | 23 | 18 | 12 | 8 |
| Rain (days) | 92 | 73 | 102 | 96 | 107 | 95 | 114 | 102 | 105 | 81 | 88 | 92 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 10 places to eat mapped in total.