coastal destination · city of 11,888 · warmest in Jul · sea ~23°C in July · mid-range
Open Pennsville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 6 | 11 | 17 | 22 | 24 | 24 | 20 | 14 | 8 | 3 |
| High °C | 5 | 6 | 11 | 17 | 23 | 27 | 30 | 29 | 26 | 19 | 13 | 8 |
| Low °C | -4 | -4 | 1 | 5 | 11 | 16 | 19 | 18 | 14 | 8 | 3 | -1 |
| Sea °C | 4 | 3 | 5 | 9 | 14 | 20 | 23 | 24 | 23 | 18 | 12 | 7 |
| Rain (days) | 91 | 72 | 103 | 93 | 108 | 98 | 113 | 101 | 106 | 84 | 86 | 92 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 37 places to eat mapped in total.