coastal destination · city of 21,976 · warmest in Feb · sea ~12°C in July · mid-range
Open Carrum Downs on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 18 | 15 | 13 | 10 | 9 | 10 | 12 | 14 | 16 | 18 |
| High °C | 25 | 26 | 24 | 20 | 17 | 14 | 13 | 14 | 16 | 19 | 21 | 23 |
| Low °C | 13 | 14 | 13 | 10 | 9 | 6 | 6 | 7 | 8 | 9 | 11 | 12 |
| Sea °C | 20 | 21 | 20 | 18 | 15 | 13 | 12 | 11 | 12 | 14 | 16 | 18 |
| Rain (days) | 57 | 46 | 54 | 67 | 78 | 72 | 72 | 76 | 79 | 83 | 68 | 65 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 97 places to eat mapped in total.