coastal destination · city of 22,146 · warmest in Feb · sea ~12°C in July · mid-range
Open Langwarrin on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 18 | 15 | 13 | 10 | 10 | 10 | 12 | 14 | 15 | 17 |
| High °C | 24 | 25 | 23 | 20 | 16 | 14 | 13 | 14 | 16 | 18 | 20 | 22 |
| Low °C | 13 | 14 | 13 | 11 | 9 | 7 | 6 | 7 | 8 | 9 | 11 | 12 |
| Sea °C | 20 | 21 | 20 | 18 | 15 | 13 | 12 | 11 | 12 | 14 | 16 | 18 |
| Rain (days) | 54 | 44 | 53 | 66 | 78 | 73 | 74 | 77 | 81 | 83 | 64 | 62 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 135 places to eat mapped in total.