coastal destination · city of 242,798 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Chigasaki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 22 | 25 | 27 | 23 | 18 | 12 | 8 |
| High °C | 10 | 11 | 13 | 19 | 23 | 25 | 29 | 31 | 27 | 22 | 17 | 13 |
| Low °C | 0 | 1 | 4 | 9 | 14 | 18 | 22 | 23 | 19 | 14 | 8 | 3 |
| Sea °C | 16 | 15 | 16 | 17 | 19 | 21 | 24 | 26 | 25 | 23 | 21 | 18 |
| Rain (days) | 56 | 70 | 121 | 136 | 157 | 216 | 164 | 186 | 214 | 189 | 100 | 54 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 80 sights and 290 places to eat mapped in total.