coastal destination · city of 27,564 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Ninomiya on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 11 | 11 | 13 | 18 | 22 | 25 | 28 | 30 | 26 | 21 | 17 | 13 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 18 | 21 | 23 | 19 | 14 | 8 | 4 |
| Sea °C | 16 | 15 | 16 | 17 | 19 | 21 | 24 | 26 | 25 | 23 | 21 | 18 |
| Rain (days) | 60 | 73 | 127 | 140 | 156 | 221 | 165 | 193 | 213 | 178 | 101 | 56 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 74 sights and 29 places to eat mapped in total.