coastal destination · city of 24,712 · warmest in Apr · sea ~27°C in July · budget-friendly
Open Chilaw on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 26 |
| High °C | 31 | 32 | 33 | 33 | 32 | 31 | 30 | 31 | 31 | 31 | 30 | 30 |
| Low °C | 22 | 22 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 23 | 22 |
| Sea °C | 28 | 28 | 29 | 30 | 29 | 28 | 27 | 27 | 28 | 28 | 29 | 28 |
| Rain (days) | 44 | 48 | 95 | 197 | 188 | 86 | 58 | 46 | 88 | 255 | 255 | 111 |
Warmest month: Apr. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 9 places to eat mapped in total.